Create/Manage Permissions Levels
You can refine your security settings by creating unique permission levels that are more specific to your needs. When you create a permission level, you can select from a very granular set of individual rights. These rights are grouped at the List, Site and Personal level.
List Permissions
| Permissions | Rights |
|---|---|
| Manage Lists | Create and delete lists, add or remove columns in a list, and add or remove public views of a list. |
| Override Check Out | Discard or check in a document which is checked out to another user. |
| Add Items | Add items to lists, add documents to document libraries, and add Web discussion comments. |
| Edit Items | Edit items in lists, edit documents in document libraries, edit Web discussion comments in documents, and customize Web Part Pages in document libraries. |
| Delete Items | Delete items from a list, documents from a document library, and Web discussion comments in documents. |
| View Items | View items in lists, documents in document libraries, and view Web discussion comments |
| Approve Items | Approve a minor version of a list item or document. |
| Open Items | View the source of documents with server-side file handlers. |
| View Versions | View past versions of a list item or document. |
| Delete Versions | Delete past versions of a list item or document. |
| Create Versions | Create e-mail alerts. |
| View Application Pages | View forms, views, and application pages. Enumerate lists. |
Site Permissions
| Permissions | Rights |
|---|---|
| Manage Permissions | Create and change permission levels on the Web site and assign permissions to users and groups. |
| View Web Analytics Data | View reports on Web site usage |
| Create Subsites | Create subsites such as team sites, Meeting Workspace sites, and Document Workspace sites. |
| Manage Web Site | Grants the ability to perform all administration tasks for the Web site as well as manage content. |
| Add and Customize Pages | Add, change, or delete HTML pages or Web Part Pages, and edit the Web site using a Windows SharePoint Services-compatible editor. |
| Apply Themes and Borders | Apply a theme or borders to the entire Web site. |
| Apply StyleSheets | Apply a stylesheet (.CSS file) to the Web site. |
| Create Groups | Create a group of users that can be used anywhere within the site collection. |
| Browse Directories | Enumerate files and folders in a Web site using SharePoint Designer and Web DAV interfaces. |
| View Pages | View pages in a Web site. |
| Enumerate Permissions | Enumerate permissions on the Web site, list, folder, document, or list item. |
| Browse User Information | View information about the users of the Web site. |
| Manage Alerts | Manage alerts for all users of the Web site. |
| Use Remote Interfaces | Use SOAP, Web DAV, or SharePoint Designer interfaces to access the Web site. |
| Use Client Integration Features | Use features which launch client applications. Without this permission, users will have to work on documents locally and upload their changes. |
| Open | Allows users to open a Web site, list, or folder in order to access items inside that container. |
| Edit Personal User Information | Allows a user to change his or her user information, such as adding a picture. |
Personal Permissions
| Permission | Right |
|---|---|
| Manage Personal Views | Create, change, and delete personal views of lists. |
| Add/Remove Personal Web Parts | Add or remove personal Web Parts on a Web Part Page. |
| Update Personal Web Parts | Update Web Parts to display personalized information. |