Supported Control Types
The following table provides a list of control types that can be incorporated into a content type list along with the available options. All control types can be set to required. Refer to the following table for configuration requirements.
CAUTION:
The additional columns settings for a person or a group column are not
configured by default. After deployment, check the settings for each of the columns in
the Site Columns gallery.
Content Type List/Control Type Entry | Site Column Type | Additional Site Column Settings | Rendered Format |
Text | Single Line of Text | None | Text - Single Line |
Textarea | Multiple Lines of Text | Rich text | Test - Multiple Lines |
Date | Date and Time | Date Only | Date |
DateTime | Date and Time | Date and Time | Date and Time* |
PersonorGroup | Person or Group | Allow multiple selection = No, Allow selection of = People Only, Choose from = All Users | Person - Single Selection - User |
PersonorGroup | Person or Group | Allow multiple selection = No, Allow selection of = People Only, Choose from = All Users | Person – Multiple Selections - User |
PersonorGroup | Person or Group | Allow multiple selection = No, Allow selection of = People and Groups, Choose from = All SharePoint Groups | Person – Single Selection - Group |
PersonorGroup | Person or Group | Allow multiple selection = No, Allow selection of = People Only, Choose from = All SharePoint Group | Person – Multiple Selections - Group |
Choice | Choice | Drop-Down Menu | Choice – Single Selection |
Choice | Choice | Checkboxes (allow multiple selections) | Choice – Multiple Selection |
SPLookup | Lookup | Get information from = <lookup list>, In this column = <lookup column> | SharePoint Lookup – Single Value |
SPLookup | Lookup | Get information from = <lookup list>, In this column = <lookup column>, Allow multiple values | SharePoint Lookup – Multiple Values |
Lookup | NextDocs Filtered Lookup | Check “Enable if this is root field”, Get information from the following lists = <lookup list>, Choose the filter column = <lookup column> | NextDocs Lookup – Single Value |
Lookup | NextDocs Filtered Lookup | Check “Enable if this is root field”, Get information from the following lists = <lookup list>, Choose the filter column = <lookup column>, Check “Allow multiple values | NextDocs Lookup – Multiple Values |
YesNo | Yes/No | Set Default to either Yes or No | Checkbox resolves as “true” or “false” |
* Smart Document does not support the NextDocs Local time Offset feature.